Titles Ordered by GameReach
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | Elden Ring | Unknown | 81.76 | 10.23 |
2 | Tales of Arise | Sep 9, 2021 | 56.98 | 0.78 |
3 | Tekken 7 | Jun 1, 2017 | 38.19 | 6.45 |
4 | Scarlet Nexus | Jun 24, 2021 | 29.85 | -0.16 |
5 | Little Nightmares | Apr 27, 2017 | 23.34 | 3.94 |
6 | Code Vein | Unknown | 21.15 | -0.05 |
7 | Super Robot Wars 30 | Oct 27, 2021 | 19.97 | 0.01 |
8 | Tales of Berseria | Jan 26, 2017 | 19.95 | 0.05 |
9 | Soulcalibur VI | Oct 18, 2018 | 15.88 | 0.63 |
10 | The Dark Pictures Anthology: House of Ashes | Unknown | 15.45 | -17.3 |
11 | Tales of Zestiria | Oct 19, 2015 | 8.15 | 1.46 |
12 | Little Nightmares II | Feb 10, 2021 | 7.05 | 1.43 |
13 | Tales of Symphonia | Feb 1, 2016 | 1.23 | 0.04 |
14 | Pac-Man Museum+ | Jun 27, 2022 | 0.01 | -0.27 |
Were you looking for something that is not in our database? Spot a duplicate title? Please let us know! Send an email to contact@GameReach.io or ping @GameReachIO on Twitter.