Titles Ordered by GameReach
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | Tales of Arise | Sep 9, 2021 | 32.28 | 2.26 |
2 | Scarlet Nexus | Jun 24, 2021 | 18.62 | -0.1 |
3 | Tekken 7 | Jun 1, 2017 | 15.22 | -11.77 |
4 | Tales of Berseria | Jan 26, 2017 | 12.46 | -46.39 |
5 | Soulcalibur VI | Oct 18, 2018 | 9.42 | -2.47 |
6 | Survival Quiz CITY | Mar 4, 2022 | 0.00 | -0.09 |
Were you looking for something that is not in our database? Spot a duplicate title? Please let us know! Send an email to contact@GameReach.io or ping @GameReachIO on Twitter.