Titles Ordered by GameReach
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | Tales of Arise | Sep 9, 2021 | 52.95 | -12.79 |
2 | Tales of Berseria | Jan 26, 2017 | 24.06 | 4.07 |
3 | Tekken 7 | Jun 1, 2017 | 21.04 | -3.75 |
4 | Scarlet Nexus | Jun 24, 2021 | 19.77 | 0.61 |
5 | Soulcalibur VI | Oct 18, 2018 | 11.68 | -0.28 |
6 | Survival Quiz CITY | Mar 4, 2022 | 0.27 | 0.17 |
Were you looking for something that is not in our database? Spot a duplicate title? Please let us know! Send an email to contact@GameReach.io or ping @GameReachIO on Twitter.