Titles Ordered by GameReach
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | Monster Hunter Rise | Jan 12, 2022 | 62.03 | 1.65 |
2 | Monster Hunter: World | Aug 9, 2018 | 55.26 | 9.32 |
3 | The Great Ace Attorney Chronicles | Jul 26, 2021 | 40.53 | 1.01 |
4 | Devil May Cry 5 | Unknown | 37.66 | -0.18 |
5 | Resident Evil Village | Unknown | 30.00 | -0.16 |
6 | Resident Evil 3 | Unknown | 12.97 | -0.7 |
7 | Monster Hunter Rise: Sunbreak | Jun 29, 2022 | 12.47 | -8.65 |
8 | Ghosts 'n Goblins Resurrection | May 31, 2021 | 9.54 | 0.05 |
9 | Capcom Fighting Collection | Jun 23, 2022 | 2.34 | 0.4 |
Were you looking for something that is not in our database? Spot a duplicate title? Please let us know! Send an email to contact@GameReach.io or ping @GameReachIO on Twitter.