Titles Ordered by GameReach
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | Resident Evil 7 Biohazard | Unknown | 79.28 | 0 |
2 | Monster Hunter Rise | Jan 12, 2022 | 65.79 | 7.05 |
3 | Monster Hunter: World | Aug 9, 2018 | 43.33 | -0.32 |
4 | Resident Evil Village | Unknown | 41.98 | -0.28 |
5 | Devil May Cry 5 | Unknown | 39.56 | 3.02 |
6 | The Great Ace Attorney Chronicles | Jul 26, 2021 | 30.49 | -11.06 |
7 | Dragon's Dogma: Dark Arisen | Unknown | 25.31 | -0.01 |
8 | Resident Evil 7: Biohazard | Unknown | 16.67 | 0.29 |
9 | Resident Evil 3 | Unknown | 11.70 | 1.98 |
10 | Street Fighter V | Feb 15, 2016 | 9.19 | 0.03 |
11 | Monster Hunter Rise: Sunbreak | Jun 29, 2022 | 8.95 | 0 |
12 | Ghosts 'n Goblins Resurrection | May 31, 2021 | 8.41 | 0.12 |
13 | Capcom Fighting Collection | Jun 23, 2022 | 4.16 | -2.35 |
14 | Resident Evil Re:Verse | Unknown | 0.09 | 0.09 |
Were you looking for something that is not in our database? Spot a duplicate title? Please let us know! Send an email to contact@GameReach.io or ping @GameReachIO on Twitter.