Titles Ordered by GameReach
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | Left 4 Dead 2 | Nov 16, 2009 | 104.70 | 2.05 |
2 | Team Fortress 2 | Oct 10, 2007 | 95.72 | 4.21 |
3 | The Sims 4 | Sep 2, 2014 | 91.79 | 6.52 |
4 | A Way Out | Mar 23, 2018 | 90.77 | 4.22 |
5 | It Takes Two | Mar 25, 2021 | 90.65 | 3.07 |
6 | Madden NFL 21 | Aug 27, 2020 | 80.57 | 7.81 |
7 | STAR WARS Battlefront II | Nov 16, 2017 | 77.09 | 5.12 |
8 | Dragon Age: Origins | Unknown | 65.59 | 0.16 |
9 | STAR WARS Jedi: Fallen Order | 62.68 | 5.15 | |
10 | Battlefield V | 57.85 | 6.78 | |
11 | Apex Legends | Nov 4, 2020 | 55.83 | 0.20 |
12 | Need for Speed Most Wanted | Oct 30, 2012 | 49.46 | -1.26 |
13 | Titanfall 2 | 48.34 | 2.62 | |
14 | Mass Effect 2 | Unknown | 42.03 | 0.97 |
15 | Need For Speed: Hot Pursuit | Nov 16, 2010 | 39.83 | -2.39 |
16 | Titanfall | Nov 12, 2014 | 39.36 | -0.36 |
17 | Dragon Age: Inquisition | 38.47 | 2.74 | |
18 | Star Wars: Squadrons | 37.50 | 0.98 | |
19 | Medal of Honor: Above and Beyond | 36.28 | 3.12 | |
20 | Dead Space 3 | 35.74 | 2.14 | |
21 | FIFA 21 | 33.98 | 3.87 | |
22 | Rocket Arena | Jul 13, 2020 | 32.30 | -7.17 |
23 | Dragon Age II | Unknown | 22.19 | -19.61 |
24 | Need for Speed Heat | 21.90 | 1.87 | |
25 | Mass Effect Legendary Edition | Unknown | 16.81 | 2.61 |
26 | Burnout Paradise Remastered | 4.25 | 0.59 |
Were you looking for something that is not in our database? Spot a duplicate title? Please let us know! Send an email to contact@GameReach.io or ping @GameReachIO on Twitter.