Titles Ordered by GameReach
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | PLAYERUNKNOWN'S BATTLEGROUNDS | Dec 21, 2017 | 107.99 | 9.42 |
2 | Roblox | 97.77 | 11.23 | |
3 | Spellbreak | Dec 15, 2020 | 85.90 | 2.48 |
4 | Celeste | Jan 25, 2018 | 83.88 | 2.42 |
5 | Braid | Apr 10, 2009 | 75.44 | 0.77 |
6 | Firewatch | Feb 9, 2016 | 57.33 | 0.62 |
7 | What the Golf? | Oct 22, 2020 | 56.73 | -2.26 |
8 | UNTITLED GOOSE GAME | Sep 23, 2020 | 55.22 | 0.10 |
9 | Rogue State Revolution | Mar 18, 2021 | 51.84 | 15.41 |
10 | The Stanley Parable | Oct 17, 2013 | 46.01 | -2.34 |
11 | Prodeus | Nov 9, 2020 | 45.21 | 1.06 |
12 | Foxhole | Jul 27, 2017 | 38.98 | 0.99 |
13 | Star Renegades | Sep 8, 2020 | 38.31 | -2.34 |
14 | Mad Father | Sep 22, 2016 | 37.01 | 3.29 |
15 | What's Left Behind | Jan 15, 2021 | 35.12 | 1.00 |
16 | Craftopia | Sep 4, 2020 | 28.81 | -0.74 |
17 | Path of Giants | Feb 14, 2020 | 28.35 | -1.34 |
18 | Neoverse | Feb 18, 2020 | 27.58 | -0.75 |
19 | Quiplash | Jun 30, 2015 | 27.13 | -1.09 |
20 | Horizon Zero Dawn: Complete Edition | 26.72 | 0.84 | |
21 | Garden Paws | Dec 18, 2018 | 25.09 | -1.09 |
22 | Stone Story RPG | Aug 8, 2019 | 24.69 | -1.48 |
23 | My Singing Monsters | Mar 24, 2021 | 24.46 | -1.64 |
24 | NGU Industries | Apr 5, 2021 | 21.44 | -2.06 |
25 | Salto | Mar 18, 2021 | 20.53 | -1.17 |
26 | Nine Parchments | Dec 5, 2017 | 20.40 | -1.19 |
27 | Phoenix Point: Year One Edition | Dec 3, 2020 | 18.01 | -1.26 |
28 | Incremental Epic Hero | Feb 22, 2021 | 16.82 | -1.25 |
29 | Drifters Loot the Galaxy | Apr 15, 2021 | 15.16 | ![]() |
30 | Halcyon 6: Starbase Commander | 11.59 | -1.48 | |
31 | Exophobia | October 2021 | 2.55 | 0.35 |
Were you looking for something that is not in our database? Spot a duplicate title? Please let us know! Send an email to contact@GameReach.io or ping @GameReachIO on Twitter.