Titles Ordered by GameReach
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | Counter-Strike: Global Offensive | Aug 21, 2012 | 40.95 | -5.71 |
2 | Dota 2 | Jul 9, 2013 | 40.32 | 0.54 |
3 | Portal 2 | Apr 18, 2011 | 33.49 | 0.09 |
4 | Team Fortress 2 | Oct 10, 2007 | 31.59 | -3.24 |
5 | Half-Life: Alyx | Mar 23, 2020 | 29.73 | 1.46 |
6 | Left 4 Dead 2 | Nov 16, 2009 | 28.87 | -0.53 |
7 | Half-Life 2 | Nov 16, 2004 | 21.57 | 0.06 |
8 | Garry's Mod | Nov 29, 2006 | 16.34 | -3.6 |
9 | Aperture Desk Job | Mar 1, 2022 | 2.61 | 0.45 |
10 | Dota Underlords | Jun 20, 2019 | 1.04 | -0.43 |
11 | Ricochet | Nov 1, 2000 | 0.20 | -0.52 |
Were you looking for something that is not in our database? Spot a duplicate title? Please let us know! Send an email to contact@GameReach.io or ping @GameReachIO on Twitter.