Titles Ordered by GameReach
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | Dragon Age: Origins | Unknown | 65.59 | 0.16 |
2 | Pillars of Eternity | Mar 26, 2015 | 53.69 | -1.22 |
3 | Dragon Age II | Unknown | 22.19 | -19.61 |
4 | Planescape: Torment | 18.23 | -2.45 |
39.93 is the average GameReach for all the titles shown below.
The header shown, is from the highest scoring game of the ones displayed (if available).
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | Dragon Age: Origins | Unknown | 65.59 | 0.16 |
2 | Pillars of Eternity | Mar 26, 2015 | 53.69 | -1.22 |
3 | Dragon Age II | Unknown | 22.19 | -19.61 |
4 | Planescape: Torment | 18.23 | -2.45 |
GameReach.io collects data from multiple sources, and uses it to calculate a score. This can be compared to similar titles, to gauge its engagement with fans around the world.
If you want to know more, have a feature request, or would like a game entered into the database, get in touch.