Titles Ordered by GameReach
| # | Title | Date published | GameReach | +/- |
|---|---|---|---|---|
| 1 | Cities: Skylines | Mar 10, 2015 | 24.44 | -0.75 |
| 2 | Banished | Feb 18, 2014 | 16.03 | 2.19 |
| 3 | Mini Metro | Nov 6, 2015 | 14.27 | 0.25 |

18.25 is the average GameReach for all the titles shown below.
The header shown, is from the highest scoring game of the ones displayed (if available).
| # | Title | Date published | GameReach | +/- |
|---|---|---|---|---|
| 1 | Cities: Skylines | Mar 10, 2015 | 24.44 | -0.75 |
| 2 | Banished | Feb 18, 2014 | 16.03 | 2.19 |
| 3 | Mini Metro | Nov 6, 2015 | 14.27 | 0.25 |
GameReach.io collects data from multiple sources, and uses it to calculate a score. This can be compared to similar titles, to gauge its engagement with fans around the world.
If you want to know more, have a feature request, or would like a game entered into the database, get in touch.