Titles Ordered by GameReach
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | WWE 2K22 | Mar 10, 2022 | 15.88 | 0.07 |
2 | RetroMania Wrestling | Feb 25, 2021 | 11.36 | 0.01 |
3 | Wrestling Revolution 2D | Jul 4, 2012 | 0.05 | -0.05 |
9.1 is the average GameReach for all the titles shown below.
The header shown, is from the highest scoring game of the ones displayed (if available).
# | Title | Date published | GameReach | +/- |
---|---|---|---|---|
1 | WWE 2K22 | Mar 10, 2022 | 15.88 | 0.07 |
2 | RetroMania Wrestling | Feb 25, 2021 | 11.36 | 0.01 |
3 | Wrestling Revolution 2D | Jul 4, 2012 | 0.05 | -0.05 |
GameReach.io collects data from multiple sources, and uses it to calculate a score. This can be compared to similar titles, to gauge its engagement with fans around the world.
If you want to know more, have a feature request, or would like a game entered into the database, get in touch.